CCE MARKS TO GRADE CONVERSION CARD

MAXIMUM MARKS GRADE GRADE POINT
10 20 30 50 90 100
9.1 - 10 19 - 20 28 - 30 46 - 50 82 - 90 91 - 100 A1 10.0
8.1 - 9.0 17 - 18 25 - 27 41 - 45 73 - 81 81 - 90 A2 9.0
7.1 - 8.0 15 - 16 22 - 24 36 - 40 64 - 72 71 - 80 B1 8.0
6.1 - 7.0 13 - 14 19 - 21 31 - 35 55 - 63 61 - 70 B2 7.0
5.1 - 6.0 11 - 12 16 - 18 26 - 30 46 - 54 51 - 60 C1 6.0
4.1 - 5.0 9 - 10 13 - 15 21 - 25 37 - 45 41 - 50 C2 5.0
3.3 - 4.0 6.5 - 8.0 9.7 - 12.0 17 - 20 28.9 - 36 33 - 40 D 4.0
2.1 - 3.2 5 - 6.4 7 - 9.6 11 - 16 18 - 28.8 21 - 32 E1
0.0 - 2.0 0 - 4.0 0 - 6 0 - 10 0 - 18 0 - 20 E2

Related Articles by Sarmang Software

CCE MARKS TO GRADE CONVERSION CARD

BENEFITS OF AUTOMATING REPORT CARD PREPARATION PROCESS FOR YOUR SCHOOL

Automate your CCE report card preparation process with “CCE: PARIKSHAPHAL”

Tips to reduce workload during report card printing

CCE pattern for 2012 - 2013 session